MONTY, Denise
| Birth Name | MONTY, Denise |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | October 3, 1835 | Marieville, comté Rouville, QC | ||
|
|
||||
| Death | 9 AVR 1874 | Mont-St-Grégoire, comté Iberville, QC | ||
|
|
||||
| Burial | 11 AVR 1874 | par. St-Grégoire-le-Grand | ||
|
|
||||
Families
Famille de DEXTRAZE, Didace et MONTY, Denise |
|||||||||||||||
| Married | Husband | DEXTRAZE, Didace ( * 6 DÉC 1838 + November 9, 1909 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| DEXTRAZE, Délia | September 19, 1865 | 1955 |
| DEXTRAZE, Alcide | November 3, 1872 | 22 JUI 1949 |
Pedigree
-
- MONTY, Denise