GAUDET, Marie Louise Josephte
| Birth Name | GAUDET, Marie Louise Josephte |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | March 26, 1785 | St-Denis-sur-Richelieu, comté St-Hyacinthe, QC | ||
|
|
||||
| Death | 11 FÉV 1828 | St-Denis-sur-Richelieu, comté St-Hyacinthe, QC | ||
|
|
||||
| Burial | 13 FÉV 1828 | par. St-Denis | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | GAUDET, Charles | 1749 | 10 AOÛ 1824 | |
| Mother | PHANEUF, Marguerite | 9 MAI 1754 | 25 FÉV 1790 | |
| GAUDET, Marie Louise Josephte | March 26, 1785 | 11 FÉV 1828 |
Families
Famille de CHOQUET, Antoine et GAUDET, Marie Louise Josephte |
||||||||||||||||||||
| Married | Husband | CHOQUET, Antoine ( * 3 DÉC 1782 + 16 AVR 1878 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUET, Antoine | 11 AOÛ 1814 | |
| CHOQUET, Emilie | March 23, 1813 | March 25, 1813 |
| CHOQUET, François | March 10, 1819 | 5 MAI 1820 |
| CHOQUET, Ambroise | March 31, 1820 | 20 AVR 1902 |
| CHOQUET, Rosalie | October 11, 1822 | September 30, 1832 |
Pedigree
-
GAUDET, Charles
-
PHANEUF, Marguerite
- GAUDET, Marie Louise Josephte
-
PHANEUF, Marguerite