CHANDONNET, Huguette
| Birth Name | CHANDONNET, Huguette |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 13 MAI 1946 | Cowansville, comté Missisquoi, QC | ||
|
|
||||
| Death | 9 DÉC 2019 | Cowansville, comté Missisquoi, QC | ||
|
|
||||
| Burial | 20 DÉC 2019 | complexe funéraire Brome-Missisquoi | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CHANDONNET, Adélard | |||
| Mother | CORRIVEAU, Rose | |||
| CHANDONNET, Huguette | 13 MAI 1946 | 9 DÉC 2019 |
Families
Famille de CHOQUETTE, Robert et CHANDONNET, Huguette |
|||||||||||
| Married | Husband | CHOQUETTE, Robert ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Isabelle | ||
| CHOQUETTE, Yanick |
Pedigree
-
CHANDONNET, Adélard
-
CORRIVEAU, Rose
- CHANDONNET, Huguette
-
CORRIVEAU, Rose