CHIQUETTE, François Xavier
| Birth Name | CHIQUETTE, François Xavier |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1 FÉV 1822 | Montmagny, comté Montmagny, QC | ||
|
|
||||
| Death | 17 AVR 1868 | Montmagny, comté Montmagny, QC | ||
|
|
||||
| Burial | 20 AVR 1868 | par. St-Thomas-de-la-Pte-à-la-Caille | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CHIQUETTE, Paul | November 25, 1796 | ||
| Mother | BOULET, Therese | March 23, 1789 | 4 JUI 1833 | |
| CHIQUETTE, François Xavier | 1 FÉV 1822 | 17 AVR 1868 | ||
| Sister | CHIQUETTE, Geneviève | 26 JUI 1820 |
Families
Famille de CHIQUETTE, François Xavier et THIBAULT, Luce |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | THIBAULT, Luce ( * March 7, 1829 + ... ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, François Xavier | 25 JUI 1858 | 12 FÉV 1918 |
| CHIQUETTE, Celina | January 24, 1854 | |
| CHIQUETTE, Léatitia | 1855 | 9 FÉV 1927 |
| CHIQUETTE, Luce Pamela | January 9, 1856 | |
| CHIQUETTE, Laure Sedulie | January 7, 1857 | |
| CHIQUETTE, Mathilde | September 3, 1859 | 10 AVR 1914 |
| CHIQUETTE, Zoe Henedine | November 20, 1860 | |
| CHOQUETTE, Amédée | September 28, 1862 | 6 AOÛ 1951 |
| CHIQUETTE, Magloire Pamphile | October 12, 1863 | |
| CHIQUETTE, Eloise | October 22, 1864 | March 7, 1900 |
| CHIQUETTE, Adrien Albert | September 7, 1867 |
Pedigree
-
CHIQUETTE, Paul
-
BOULET, Therese
- CHIQUETTE, François Xavier
- CHIQUETTE, Geneviève
-
BOULET, Therese