CHOQUETTE, Alain
| Birth Name | CHOQUETTE, Alain |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CHOQUETTE, Gilles | |||
| Mother | DROUIN, Lise | |||
| CHOQUETTE, Alain | ||||
| Sister | CHOQUETTE, Pascale |
Families
Famille de CHOQUETTE, Alain et BORDUAS, Magalie |
|||||||||||||||||
| Married | Wife | BORDUAS, Magalie ( * + ... ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Mélodie | ||
| CHOQUETTE, Coralie | ||
| CHOQUETTE, Félix | ||
| CHOQUETTE, Alexis |