LOISELLE, Louise dite Sinotte
| Birth Name | LOISELLE, Louise dite Sinotte |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | October 16, 1817 | Marieville, comté Rouville, QC | ||
|
|
||||
| Death | 22 JUI 1872 | Mont-St-Grégoire, comté Iberville, QC | ||
|
|
||||
| Burial | 24 JUI 1872 | par. St-Grégoire-le-Grand | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | LOISELLE, Toussaint dit Sinotte | 7 DÉC 1790 | 19 MAI 1848 | |
| Mother | LETOURNEAU, Appoline | 27 JUI 1791 | September 5, 1832 | |
| LOISELLE, Louise dite Sinotte | October 16, 1817 | 22 JUI 1872 |
Families
Famille de CHOQUET, Pierre Louis et LOISELLE, Louise dite Sinotte |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | CHOQUET, Pierre Louis ( * October 6, 1805 + March 3, 1890 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUET, Aurélie | 11 AOÛ 1843 | March 26, 1876 |
| CHOQUET, Alfred Frédéric | 12 JUI 1858 | 26 JUI 1858 |
| CHOQUET, Marie Rose | 13 AVR 1851 | 13 FÉV 1852 |
| CHOQUET, Marie Edesse | 21 JUI 1837 | |
| CHOQUET, Cyrille | 25 MAI 1834 | |
| CHOQUETTE, Joseph | 26 MAI 1849 | |
| CHOQUET, Julie | 6 AVR 1839 | 3 JUI 1903 |
| CHOQUET, Nazaire | 7 DÉC 1845 | |
| CHOQUET, Marie Virginie Victoire | 8 AOÛ 1854 | September 11, 1854 |
| CHOQUET, Marie Louise | January 9, 1836 | |
| CHOQUET, Anonyme | September 2, 1842 | September 2, 1842 |
| CHOQUET, Malvina Sophie | March 7, 1847 | |
| CHOQUET, Félix | November 3, 1852 | 7 JUI 1928 |
Pedigree
-
LOISELLE, Toussaint dit Sinotte
-
LETOURNEAU, Appoline
- LOISELLE, Louise dite Sinotte
-
LETOURNEAU, Appoline