CHARETTE, Rémi
| Birth Name | CHARETTE, Rémi |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 30 JUI 1909 | Drummondville, comté Drummond, QC | ||
|
|
||||
| Death | 25 DÉC 1976 | Longueuil, comté Chambly, QC | ||
|
|
||||
| Burial | 28 DÉC 1976 | Cimetière de Longueuil, comté Chambly | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CHARETTE, Moise | November 2, 1875 | January 5, 1965 | |
| Mother | PLANTE, Aurore | 12 JUI 1884 | January 20, 1929 | |
| CHARETTE, Rémi | 30 JUI 1909 | 25 DÉC 1976 |
Families
Famille de CHARETTE, Rémi et CHOQUETTE, Laurette |
|||||||||||||||
| Married | Wife | CHOQUETTE, Laurette ( * 9 AOÛ 1913 + 7 DÉC 1991 ) | |||||||||||||
|
|||||||||||||||
Pedigree
-
CHARETTE, Moise
-
PLANTE, Aurore
- CHARETTE, Rémi
-
PLANTE, Aurore