JODOIN, André
| Birth Name | JODOIN, André |
| Gender | male |
| Age at Death | 81 years, 3 months, 29 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | October 2, 1741 | Varennes, comté Verchères, QC | ||
|
|
||||
| Death | January 31, 1823 | Varennes, comté Verchères, QC | ||
|
|
||||
| Burial | 2 FÉV 1823 | par. Ste-Anne | ||
|
|
||||
Families
Famille de JODOIN, André et PROVOST, Geneviève |
|||||||||||||||
| Married | Wife | PROVOST, Geneviève ( * January 5, 1744 + 26 AOÛ 1820 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| JODOIN, René | 27 DÉC 1773 | |
| JODOIN, Archange | 9 MAI 1775 | September 3, 1834 |
| JODOIN, Marie | September 8, 1771 | March 16, 1800 |
Pedigree
-
- JODOIN, André