PROVOST, Geneviève
| Birth Name | PROVOST, Geneviève |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | January 5, 1744 | Varennes, comté Verchères, QC | ||
|
|
||||
| Death | 26 AOÛ 1820 | Varennes, comté Verchères, QC | ||
|
|
||||
| Burial | 28 AOÛ 1820 | par. Ste-Anne | ||
|
|
||||
Families
Famille de JODOIN, André et PROVOST, Geneviève |
|||||||||||||||
| Married | Husband | JODOIN, André ( * October 2, 1741 + January 31, 1823 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| JODOIN, René | 27 DÉC 1773 | |
| JODOIN, Archange | 9 MAI 1775 | September 3, 1834 |
| JODOIN, Marie | September 8, 1771 | March 16, 1800 |
Pedigree
-
- PROVOST, Geneviève