CUNNINGHAM, James Edward
| Birth Name | CUNNINGHAM, James Edward |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1946 | Woonsocket, Providence county, USA | ||
|
|
||||
| Death | 1 AOÛ 1946 | Blackstone, Providence county, USA | ||
|
|
||||
| Burial | 2 AOÛ 1946 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CUNNINGHAM, Raymond | 1987 | ||
| Mother | CHOQUETTE, Mathilda Elizabeth | 1908 | 31 MAI 2005 | |
| CUNNINGHAM, James Edward | 1946 | 1 AOÛ 1946 |
Pedigree
-
CUNNINGHAM, Raymond
-
CHOQUETTE, Mathilda Elizabeth
- CUNNINGHAM, James Edward
-
CHOQUETTE, Mathilda Elizabeth