GRIFFIN, Alice Catherine
| Birth Name | GRIFFIN, Alice Catherine |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | March 27, 1906 | Bridgeport, Fairfield County, Connecticut, USA | ||
|
|
||||
| Death | 28 DÉC 1977 | Shelton, Fairfield County, Connecticut, USA | ||
|
|
||||
| Burial | Saint.Michael’s Cemetery, Stratford, Connecticut | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | GRIFFIN, John J | 1867 | 1910 | |
| Mother | GARVEY, Elizabeth | 1869 | 1952 | |
| GRIFFIN, Alice Catherine | March 27, 1906 | 28 DÉC 1977 |
Families
Famille de RILEY, Francis Joseph et GRIFFIN, Alice Catherine |
||||||||||||||||||||||||||
| Married | Husband | RILEY, Francis Joseph ( * 1 AOÛ 1904 + 31 DÉC 1981 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| RILEY, Francis J jr | ||
| RILEY, John | ||
| RILEY, James | ||
| RILEY, Rosemary | ||
| RILEY, Joan | ||
| RILEY, Ann | ||
| RILEY, Alice |