CHOQUET, Julien
| Birth Name | CHOQUET, Julien |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 17 MAI 1790 | St-Eustache, comté Deux-Montagnes, QC | ||
|
|
||||
| Death | 31 MAI 1873 | Ottawa, Ontario | ||
|
|
||||
| Burial | 1 JUI 1873 | Cathédrale Notre-Dame | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CHOQUET, Julien | March 20, 1748 | November 21, 1832 | |
| Mother | LAFOND, Marie Anne dit Lagrenade | January 29, 1766 | 18 MAI 1856 | |
| Sister | CHOQUET, Marie Anne | March 3, 1785 | January 29, 1852 | |
| Sister | CHOQUET, Marie Louise | 1785 | 14 FÉV 1871 | |
| Sister | CHOQUET, Marie Angélique | 30 AOÛ 1788 | 25 AOÛ 1789 | |
| CHOQUET, Julien | 17 MAI 1790 | 31 MAI 1873 | ||
| Brother | CHOQUET, Joseph | 26 MAI 1792 | 5 AVR 1793 | |
| Brother | CHOQUET, Basile | 6 FÉV 1794 | November 25, 1879 | |
| Sister | CHOQUET, Marie Amable | March 16, 1796 | ||
| Brother | CHOQUET, Louis Chaquette | 25 MAI 1798 | November 28, 1867 | |
| Brother | CHOQUET, Charles | 18 JUI 1800 | 15 DÉC 1802 | |
| Sister | CHOQUET, Julie | 28 AOÛ 1803 | ||
| Brother | CHOQUET, Ignace alias Agnès | 4 DÉC 1805 | 4 MAI 1899 | |
| Sister | CHOQUET, Sophie Henriette | 7 AVR 1809 | January 3, 1897 |
Families
Famille de CHOQUET, Julien et RASTOULE, Magdeleine dit Vadeboncoeur |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | RASTOULE, Magdeleine dit Vadeboncoeur ( * March 26, 1795 + March 16, 1846 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUET, Agnès | 11 AVR 1836 | |
| CHOQUET, Marie Flavie | 12 FÉV 1823 | |
| CHOQUET, Maximilien | 13 FÉV 1825 | |
| CHOQUET, Adolphe | 15 DÉC 1840 | October 4, 1850 |
| CHOQUETTE, Alexander Buck Taddee | 17 AOÛ 1830 | 17 JUI 1898 |
| CHOQUET, Marie Tharsile | 17 JUI 1834 | 28 JUI 1834 |
| CHOQUET, Olive | 24 AVR 1816 | November 5, 1842 |
| CHOQUET, Ovide | 24 JUI 1828 | |
| CHOQUET, Edesse | 26 JUI 1839 | |
| CHOQUET, Philomène | 26 JUI 1839 | September 23, 1927 |
| CHOQUET, Léocadie | 7 MAI 1817 | September 8, 1818 |
| CHOQUET, Timothée | 8 AOÛ 1832 | October 2, 1832 |
| CHOQUET, Athanase | 8 AOÛ 1832 | October 2, 1832 |
| CHOQUET, Cyrille | March 22, 1819 | 9 AVR 1890 |
| CHOQUET, Adéline | January 4, 1821 | 26 DÉC 1892 |
| CHOQUET, Marie Eugénie | October 25, 1826 | 25 JUI 1913 |
| CHOQUET, Odile | 1833 | November 11, 1888 |
Pedigree
-
CHOQUET, Julien
-
LAFOND, Marie Anne dit Lagrenade
-
CHOQUET, Julien
-
RASTOULE, Magdeleine dit Vadeboncoeur
- CHOQUET, Olive
- CHOQUET, Léocadie
- CHOQUET, Cyrille
- CHOQUET, Adéline
- CHOQUET, Marie Flavie
- CHOQUET, Maximilien
- CHOQUET, Marie Eugénie
- CHOQUET, Ovide
- CHOQUETTE, Alexander Buck Taddee
- CHOQUET, Athanase
- CHOQUET, Timothée
- CHOQUET, Odile
- CHOQUET, Marie Tharsile
- CHOQUET, Agnès
- CHOQUET, Philomène
- CHOQUET, Edesse
- CHOQUET, Adolphe
-
RASTOULE, Magdeleine dit Vadeboncoeur
- CHOQUET, Charles
- CHOQUET, Louis Chaquette
- CHOQUET, Joseph
- CHOQUET, Julie
- CHOQUET, Marie Angélique
- CHOQUET, Ignace alias Agnès
- CHOQUET, Basile
- CHOQUET, Sophie Henriette
- CHOQUET, Marie Louise
- CHOQUET, Marie Anne
- CHOQUET, Marie Amable
-
CHOQUET, Julien
-
LAFOND, Marie Anne dit Lagrenade