CARON, Gertrude
| Birth Name | CARON, Gertrude |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | November 17, 2012 | Newark, New Castle county, Delaware, USA | ||
|
|
||||
| Burial | November 28, 2012 | Fall River, Bristol county, Massachusetts, USA | ||
|
|
||||
| Birth | 4 FÉV 1924 | Fall River, Bristol county, Massachusetts, USA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CARON, Albert Arsene | March 21, 1902 | 1956 | |
| Mother | CHOQUETTE, Rose Alma | October 10, 1897 | March 14, 1982 | |
| Sister | CARON, Madeleine Antoinette | March 29, 1933 | March 20, 1991 | |
| Sister | CARON, Jeanne Cecile | 6 MAI 1942 | ||
| CARON, Gertrude | 4 FÉV 1924 | November 17, 2012 |
Families
Famille de BOURQUE et CARON, Gertrude |
||
| Unknown | Partner | BOURQUE ( * + ... ) |