CHOQUETTE, Aline

Birth Name CHOQUETTE, Aline
Gender female
Age at Death unknown

Events

Event Date Place Description Sources
Death January 13, 1995 Lachine, Montréal, QC    
Burial January 16, 1995 par. St-Nom-de-Marie, Marieville    
Birth 10 DÉC 1907 Marieville, comté Rouville, QC    

Parents

Relation to main person Name Birth date Death date Relation within this family (if not by birth)
Father CHOQUETTE, PaulMarch 31, 18782 AOÛ 1982
Mother SANSOUCY, LucieMarch 27, 1879November 14, 1964
    Brother     CHOQUETTE, Lusippe 2 FÉV 1900 22 AOÛ 1900
    Sister     CHOQUETTE, Pauline November 4, 1901 10 DÉC 1997
    Sister     CHOQUETTE, Eugénie 2 DÉC 1902 24 FÉV 1995
    Sister     CHOQUETTE, Cécile 13 JUI 1904
    Sister     CHOQUETTE, Béatrice September 1, 1905 20 DÉC 1984
    Brother     CHOQUETTE, Henri November 19, 1906 14 AVR 2003
         CHOQUETTE, Aline 10 DÉC 1907 January 13, 1995
    Brother     CHOQUETTE, Alain 10 DÉC 1907 January 6, 1964
    Sister     CHOQUETTE, Simone 28 MAI 1909 March 6, 1981
    Sister     CHOQUETTE, Fernande 11 AOÛ 1912 November 29, 2004
    Sister     CHOQUETTE, Suzanne 22 DÉC 1917 September 18, 1982
    Brother     CHOQUETTE, Guy 26 FÉV 1920 28 AOÛ 2005

Families

Famille de BESSETTE, René et CHOQUETTE, Aline

Married Husband BESSETTE, René ( * September 14, 1905 + 4 AVR 1989 )
 
Event Date Place Description Sources
Marriage September 1, 1938 par. St-Nom-de-Marie, Marieville, comté Rouville, QC