HOUDE, Berthe
| Birth Name | HOUDE, Berthe |
| Gender | female |
| Age at Death | 82 years, 2 months, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1919 | PQ | ||
|
|
||||
| Death | March 12, 2001 | Lachine, Montréal | ||
|
|
||||
| Burial | March 15, 2001 | Résidence funéraire J.J. Cardinal, Lachine | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | HOUDE, Louis | |||
| Mother | MATTE, Louise | |||
| HOUDE, Berthe | 1919 | March 12, 2001 |
Families
Famille de CHOQUETTE, Paul Emile et HOUDE, Berthe |
|||||||||||||||||
| Married | Husband | CHOQUETTE, Paul Emile ( * November 29, 1918 + 17 DÉC 1983 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Louise | ||
| CHOQUETTE, Maryse | ||
| CHOQUETTE, François | ||
| CHOQUETTE, Monique |