BESSETTE, Roland
| Birth Name | BESSETTE, Roland |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 28 JUI 1921 | Fall River, Massachusetts | ||
|
|
||||
| Death | 24 DÉC 1981 | Honolulu, Honolulu county, Hawaii | ||
|
|
||||
| Burial | National Memorial cemetery of the Pacific | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | BESSETTE, Godefroy | |||
| Mother | LOISELLE, Lea | |||
| BESSETTE, Roland | 28 JUI 1921 | 24 DÉC 1981 |
Families
Famille de BESSETTE, Roland et CHOQUETTE, Jeannette |
|||||||||||||||
| Married | Wife | CHOQUETTE, Jeannette ( * 2 FÉV 1925 + ... ) | |||||||||||||
|
|||||||||||||||
Pedigree
-
BESSETTE, Godefroy
-
LOISELLE, Lea
- BESSETTE, Roland
-
LOISELLE, Lea