CHOQUETTE, Yannick
| Birth Name | CHOQUETTE, Yannick |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CHOQUETTE, Jacques | |||
| Mother | BELANGER, Hélène | |||
| CHOQUETTE, Yannick | ||||
| Sister | CHOQUETTE, Mélissa |
Families
Famille de CHOQUETTE, Yannick et BERNARD, Julie |
||||||||||||||
| Unknown | Partner | BERNARD, Julie ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Félix | ||
| CHOQUETTE, Myriam | ||
| CHOQUETTE, Nicolas |