PERELMUTER, Belle
| Birth Name | PERELMUTER, Belle |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1908 | |||
|
|
||||
| Death | 2 JUI 2000 | Columbus, Franklin county, Ohio | ||
|
|
||||
| Burial | New Agudas Achim cemetery | |||
|
|
||||
Families
Famille de CHOQUET, Jack Julius Shackett et PERELMUTER, Belle |
|||||||||||
| Unknown | Partner | CHOQUET, Jack Julius Shackett ( * 11 AVR 1904 + 13 JUI 1980 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUET, Sandra Shackett | ||
| CHOQUET, Carole M Shackett | March 16, 1939 | 8 AVR 2017 |
Pedigree
-
- PERELMUTER, Belle