CHOQUET, Jack Julius Shackett
| Birth Name | CHOQUET, Jack Julius Shackett |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 11 AVR 1904 | |||
|
|
||||
| Death | 13 JUI 1980 | Columbus, Franklin county, Ohio | ||
|
|
||||
| Burial | New Agudas Achim cemetery | |||
|
|
||||
Families
Famille de CHOQUET, Jack Julius Shackett et PERELMUTER, Belle |
|||||||||||
| Unknown | Partner | PERELMUTER, Belle ( * 1908 + 2 JUI 2000 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUET, Sandra Shackett | ||
| CHOQUET, Carole M Shackett | March 16, 1939 | 8 AVR 2017 |
Pedigree
-
- CHOQUET, Jack Julius Shackett