GENDRON, Léona
| Birth Name | GENDRON, Léona |
| Gender | female |
| Age at Death | 30 years, 11 months, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | October 23, 1901 | Ste-Brigide, comté Iberville, QC | ||
|
|
||||
| Death | October 15, 1932 | St-Jean-sur-Richelieu, comté St-Jean, QC | ||
|
|
||||
| Burial | October 16, 1932 | par. St-Edmond | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | GENDRON, Adélard | January 25, 1874 | 5 FÉV 1959 | |
| Mother | PAPINEAU, Marie Rose | 16 DÉC 1875 | January 11, 1913 | |
| GENDRON, Léona | October 23, 1901 | October 15, 1932 |
Families
Famille de CHOQUETTE, Elphège et GENDRON, Léona |
|||||||||||||||
| Married | Husband | CHOQUETTE, Elphège ( * September 18, 1906 + 29 AOÛ 1983 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Rita | ||
| CHOQUETTE, Thérèse | ||
| CHOQUETTE, Anonyme | September 1, 1930 | September 1, 1930 |