BRISEBOIS, Henriette
| Birth Name | BRISEBOIS, Henriette |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1930 | PQ | ||
|
|
||||
| Death | 28 JUI 2020 | Lévis, comté Lévis, QC | ||
|
|
||||
| Burial | 12 JUI 2020 | Complexe funéraire Claude Marcoux , Lévis | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | BRISEBOIS, Edouard | |||
| Mother | GAGNE, Samuella | March 20, 1907 | March 13, 1992 | |
| BRISEBOIS, Henriette | 1930 | 28 JUI 2020 |
Families
Famille de CHOQUETTE, Romain et BRISEBOIS, Henriette |
|||||||||||||||
| Married | Husband | CHOQUETTE, Romain ( * 21 JUI 1917 + 11 DÉC 2010 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, François | ||
| CHOQUETTE, Marc | ||
| CHOQUETTE, Andrée |
Pedigree
-
BRISEBOIS, Edouard
-
GAGNE, Samuella
- BRISEBOIS, Henriette
-
GAGNE, Samuella