GAMACHE, Auguste
| Birth Name | GAMACHE, Auguste |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 27 MAI 1797 | Carondelet, St.Louis County, Missouri, USA | ||
|
|
||||
| Death | AVR 1865 | Carondelet, St.Louis County, Missouri, USA | ||
|
|
||||
| Burial | Mount Olive Catholic cemetery | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | GAMACHE, Auguste | |||
| Mother | COURTOIS, Geneviève | |||
| GAMACHE, Auguste | 27 MAI 1797 | AVR 1865 |
Families
Famille de GAMACHE, Auguste et CHOQUET, Mathilde |
|||||||||||||||
| Married | Wife | CHOQUET, Mathilde ( * 1796 + ... ) | |||||||||||||
|
|||||||||||||||
Pedigree
-
GAMACHE, Auguste
-
COURTOIS, Geneviève
- GAMACHE, Auguste
-
COURTOIS, Geneviève