BOMBARDIER, Onésime
| Birth Name | BOMBARDIER, Onésime |
| Gender | female |
| Age at Death | 63 years, 8 months, 19 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1846 | |||
|
|
||||
| Death | September 20, 1909 | Mont-St-Grégoire, comté Iberville, QC | ||
|
|
||||
| Burial | September 22, 1909 | par. St-Grégoire-le-Grand | ||
|
|
||||
Families
Famille de CHARBONNEAU, Joseph et BOMBARDIER, Onésime |
|||||||||||||||
| Married | Husband | CHARBONNEAU, Joseph ( * 14 AOÛ 1840 + January 29, 1920 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHARBONNEAU, Joseph Georges | ||
| CHARBONNEAU, Rosa | October 11, 1876 | March 29, 1963 |
Pedigree
-
- BOMBARDIER, Onésime