CHARBONNEAU, Joseph Georges
| Birth Name | CHARBONNEAU, Joseph Georges |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CHARBONNEAU, Joseph | 14 AOÛ 1840 | January 29, 1920 | |
| Mother | BOMBARDIER, Onésime | 1846 | September 20, 1909 | |
| Sister | CHARBONNEAU, Rosa | October 11, 1876 | March 29, 1963 | |
| CHARBONNEAU, Joseph Georges |
Families
Famille de CHARBONNEAU, Joseph Georges et GAMACHE, Elisa |
|||||||||||||||
| Married | Wife | GAMACHE, Elisa ( * 8 DÉC 1872 + January 31, 1951 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHARBONNEAU, Joseph V. | 1 JUI 1898 | March 21, 1986 |
| CHARBONNEAU, Marie Anne | 5 JUI 1901 | 28 FÉV 1976 |
Pedigree
-
CHARBONNEAU, Joseph
-
BOMBARDIER, Onésime
- CHARBONNEAU, Joseph Georges
- CHARBONNEAU, Rosa
-
BOMBARDIER, Onésime