DUBRASKA, Julia
| Birth Name | DUBRASKA, Julia |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | March 29, 1904 | Genève, Suisse | ||
|
|
||||
| Death | 4 JUI 2005 | CHSLD St-Jude, Laval, comté Ile-Jésus, QC | ||
|
|
||||
| Burial | 7 JUI 2005 | cimetière Notre-Dame-des-Neiges, Montréal | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | DUBRASKA, George | |||
| Mother | BOVE RIGINI, Marie Louise | |||
| DUBRASKA, Julia | March 29, 1904 | 4 JUI 2005 |
Families
Famille de CHOQUETTE, Joseph Obed et DUBRASKA, Julia |
|||||||||||||||||
| Unknown | Partner | CHOQUETTE, Joseph Obed ( * September 12, 1885 + March 30, 1935 ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Georges Armand | 12 JUI 1922 | October 3, 2016 |
| CHOQUETTE, Laure | 15 DÉC 1933 | |
| CHOQUETTE, Raymond | 18 JUI 1927 | October 25, 1993 |
| CHOQUETTE, Arthur | 8 FÉV 1926 | October 11, 1977 |
Famille de POTVIN, Armand et DUBRASKA, Julia
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 8 AOÛ 1944 | par. St-Ambroise, Montréal, QC | ||
|
|
||||