GAGNON, Georges
| Birth Name | GAGNON, Georges |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | January 6, 1826 | St-Hyacinthe, comté St-Hyacinthe, QC | ||
|
|
||||
| Death | 9 JUI 1908 | Bonsecours, comté Shefford, QC | ||
|
|
||||
| Burial | 11 JUI 1908 | par. Notre-Dame-de-Bonsecors | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | GAGNON, Georges | 24 AOÛ 1801 | ||
| Mother | DESMARAIS, Victoire | 26 AVR 1805 | March 27, 1839 | |
| GAGNON, Georges | January 6, 1826 | 9 JUI 1908 |
Families
Famille de GAGNON, Georges et CHOQUET, Lucie |
|||||||||||||||
| Married | Wife | CHOQUET, Lucie ( * January 4, 1832 + 12 JUI 1913 ) | |||||||||||||
|
|||||||||||||||
Pedigree
-
GAGNON, Georges
-
DESMARAIS, Victoire
- GAGNON, Georges
-
DESMARAIS, Victoire