CHOQUETTE, Daniel
| Birth Name | CHOQUETTE, Daniel |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 14 AOÛ 1950 | Granby, comté Shefford, QC | ||
|
|
||||
| Death | 2 FÉV 2013 | Maison Au Diapason, Bromont, QC | ||
|
|
||||
| Burial | 9 FÉV 2013 | Crématorium Les Jardins Funéraires Bessette, Granby | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CHOQUETTE, Arthur | 19 FÉV 1920 | 23 DÉC 2004 | |
| Mother | BEAUMONT, Marguerite | September 8, 1923 | 24 JUI 2003 | |
| Sister | CHOQUETTE, Diane | |||
| Sister | CHOQUETTE, Sonia | |||
| CHOQUETTE, Daniel | 14 AOÛ 1950 | 2 FÉV 2013 | ||
| Brother | CHOQUETTE, Claude | |||
| Sister | CHOQUETTE, Josée | |||
| Sister | CHOQUETTE, Sylvie | |||
| Sister | CHOQUETTE, Lorraine | |||
| Sister | CHOQUETTE, Ruth | |||
| Brother | CHOQUETTE, Sylvain |
Families
Famille de CHOQUETTE, Daniel |
||||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Rostand |