CHOQUET, Julien III
| Birth Name | CHOQUET, Julien III |
| Gender | male |
| Age at Death | 67 years, 28 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | September 25, 1743 | Varennes, comté Verchères, QC | ||
|
|
||||
| Death | October 23, 1810 | St-Mathias-sur-Richelieu, comté Rouville, QC | ||
|
|
||||
| Burial | October 25, 1810 | par. St-Mathias | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CHOQUET, Julien II | 24 FÉV 1721 | 26 JUI 1747 | |
| Mother | HEBERT, Marguerite Ursule | 4 JUI 1722 | 8 MAI 1790 | |
| CHOQUET, Julien III | September 25, 1743 | October 23, 1810 | ||
| Sister | CHOQUET, Marie Françoise | 21 DÉC 1744 | 19 AVR 1745 | |
| Brother | CHOQUET, Joseph | 14 AOÛ 1746 | 5 FÉV 1747 | |
| Brother | CHOQUET, Jean Baptiste | 3 FÉV 1748 | 22 AOÛ 1748 |
Families
Famille de CHOQUET, Julien III et CADIEUX, Marie Louise |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | CADIEUX, Marie Louise ( * 10 AOÛ 1748 + March 9, 1833 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUET, Marie Louise | 1 FÉV 1766 | |
| CHOQUET, François | 16 DÉC 1773 | 19 JUI 1855 |
| CHOQUET, Marie Charlotte | 25 JUI 1772 | September 14, 1789 |
| CHOQUET, Marie Elisabeth | 27 FÉV 1777 | March 18, 1864 |
| CHOQUET, Charles | 28 AVR 1789 | September 12, 1789 |
| CHOQUET, Joseph | 28 DÉC 1787 | November 7, 1788 |
| CHOQUET, Julien IV | 3 MAI 1768 | 4 MAI 1769 |
| CHOQUET, Marie | 30 AOÛ 1769 | 16 FÉV 1843 |
| CHOQUET, Pierre | 30 JUI 1775 | 24 AVR 1845 |
| CHOQUET, Louis | 4 JUI 1785 | |
| CHOQUET, Marie Elisabeth | March 6, 1767 | 4 JUI 1767 |
| CHOQUET, Jean Baptiste | January 26, 1771 | 11 AOÛ 1840 |
| CHOQUET, Marie Françoise | January 25, 1779 | 5 DÉC 1869 |
| CHOQUET, Marie Catherine | September 18, 1780 | 1 AOÛ 1782 |
| CHOQUET, Josephte | January 17, 1782 | October 18, 1867 |
| CHOQUET, Jean | September 21, 1783 | 18 JUI 1784 |
| CHOQUET, Julien | October 12, 1786 | 14 MAI 1851 |
Pedigree
-
CHOQUET, Julien II
-
HEBERT, Marguerite Ursule
- CHOQUET, Joseph
- CHOQUET, Marie Françoise
- CHOQUET, Jean Baptiste
-
CHOQUET, Julien III
-
CADIEUX, Marie Louise
- CHOQUET, Marie Louise
- CHOQUET, Marie Elisabeth
- CHOQUET, Julien IV
- CHOQUET, Marie
- CHOQUET, Jean Baptiste
- CHOQUET, Marie Charlotte
- CHOQUET, François
- CHOQUET, Pierre
- CHOQUET, Marie Elisabeth
- CHOQUET, Marie Françoise
- CHOQUET, Marie Catherine
- CHOQUET, Josephte
- CHOQUET, Jean
- CHOQUET, Louis
- CHOQUET, Julien
- CHOQUET, Joseph
- CHOQUET, Charles
-
CADIEUX, Marie Louise
-
HEBERT, Marguerite Ursule