CHOQUETTE, Elie
| Birth Name | CHOQUETTE, Elie |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 21 JUI 1908 | Chambly, comté Chambly, QC | ||
|
|
||||
| Death | 3 DÉC 1953 | Montréal, QC | ||
|
|
||||
| Burial | 7 DÉC 1953 | Cimetière de l‘Est, Repos St-François-d’Assise | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CHOQUETTE, Emery | September 18, 1887 | 19 FÉV 1968 | |
| Mother | VINCENT, Alberta | October 28, 1887 | March 24, 1948 | |
| CHOQUETTE, Elie | 21 JUI 1908 | 3 DÉC 1953 | ||
| Sister | CHOQUET, Marie Anne | 26 JUI 1909 | 9 JUI 1910 | |
| Brother | CHOQUETTE, Georges Emile | 26 MAI 1911 | 29 MAI 1992 | |
| Brother | CHOQUETTE, Armand | October 14, 1914 | September 4, 1995 |
Families
Famille de CHOQUETTE, Elie et NADEAU, Estelle |
||||||||||||||||||||
| Married | Wife | NADEAU, Estelle ( * 21 JUI 1907 + 10 AVR 1972 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, André | ||
| CHOQUETTE, Robert | ||
| CHOQUETTE, Madeleine | 26 AVR 1932 | March 4, 2006 |
| CHOQUETTE, Pauline | 8 JUI 1935 | November 16, 2016 |
| CHOQUETTE, Suzanne | October 30, 1933 | 3 FÉV 2017 |