BRONSON, Louise
| Birth Name | BRONSON, Louise |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 9 JUI 1960 | Vermont, USA | ||
|
|
||||
| Death | 19 MAI 2010 | CSSS Memphrémagog, Stanstead, QC | ||
|
|
||||
| Burial | 25 MAI 2010 | par. Ste-Thérèse-de-l'Enfant-Jésus, Cowansville | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | BRONSON, Gordon | |||
| Mother | SEGUIN, Thérèse | |||
| BRONSON, Louise | 9 JUI 1960 | 19 MAI 2010 |
Families
Famille de CHOQUETTE, Daniel et BRONSON, Louise |
|||||||||||||||||
| Married | Husband | CHOQUETTE, Daniel ( * + ... ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Patrick | ||
| CHOQUETTE, Daniel | ||
| CHOQUETTE, Brigitte | ||
| CHOQUETTE, Eric |