CANADA, Betty May
| Birth Name | CANADA, Betty May |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | October 12, 1929 | New Jersey, USA | ||
|
|
||||
| Death | 2 JUI 2011 | Rutland, Rutland county, Vermont | ||
|
|
||||
| Burial | Evergreen cemetery | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CANADA, Paul M | 1897 | ||
| Mother | SCHAIRER, Bobbie | |||
| CANADA, Betty May | October 12, 1929 | 2 JUI 2011 |
Families
Famille de CHOQUETTE, Louis Francis Peter et CANADA, Betty May |
|||||||||||||||
| Married | Husband | CHOQUETTE, Louis Francis Peter ( * January 26, 1924 + 2 MAI 2015 ) | |||||||||||||
|
|||||||||||||||
Pedigree
-
CANADA, Paul M
-
SCHAIRER, Bobbie
- CANADA, Betty May
-
SCHAIRER, Bobbie