MOORE, Shirley Lucy
| Birth Name | MOORE, Shirley Lucy |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | October 6, 2012 | Poultney, Rutland county, Vermont | ||
|
|
||||
| Birth | 26 AOÛ 1924 | Hampton, Washington county, New York | ||
|
|
||||
| Burial | Poultney cemetery | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | MOORE, Forrest | |||
| Mother | MOORE, Dorothy Kelly | |||
| MOORE, Shirley Lucy | 26 AOÛ 1924 | October 6, 2012 |
Families
Famille de CHOQUETTE, Donald Barnes Shackett et MOORE, Shirley Lucy |
||||||||||||||||||||||||||||||||
| Married | Husband | CHOQUETTE, Donald Barnes Shackett ( * 1921 + 1987 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Donna Marie Shackett | ||
| CHOQUETTE, Shirley Maly Shackett | ||
| CHOQUETTE, David Allen Shackett | ||
| CHOQUETTE, Diane C Shackett | 15 AVR 1949 | |
| CHOQUETTE, Donald Stanley Shackett | 18 AVR 1943 | January 26, 1998 |
| CHOQUETTE, Douglas Edward Shackett Sr | 20 MAI 1968 | |
| CHOQUETTE, William Forest Shackett | 22 JUI 1946 | |
| CHOQUETTE, Dennis John Shackett | 8 JUI 1957 | |
| CHOQUETTE, Debra Jena Shackett | 8 JUI 1957 |
Famille de BROWN, Robert et MOORE, Shirley Lucy
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1977 | |||
|
|
||||
Pedigree
-
MOORE, Forrest
-
MOORE, Dorothy Kelly
- MOORE, Shirley Lucy
-
MOORE, Dorothy Kelly