CHOQUETTE, Bruce Anthony
| Birth Name | CHOQUETTE, Bruce Anthony |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | September 19, 1956 | Denver, Denver county, Colorado, USA | ||
|
|
||||
| Death | 16 AOÛ 2008 | Denver, Denver county, Colorado, USA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CHOQUETTE, Paul | 1907 | September 7, 2008 | |
| Mother | APOSTU, Sonia Polixenia | October 27, 1929 | 4 JUI 2021 | |
| Sister | CHOQUETTE, Cuky Polixenia | |||
| Brother | CHOQUETTE, Stefan Paul | |||
| Brother | CHOQUETTE, Neil David | |||
| CHOQUETTE, Bruce Anthony | September 19, 1956 | 16 AOÛ 2008 | ||
| Sister | CHOQUETTE, Sonia Loraine | |||
| Sister | CHOQUETTE, Noelle Catherine | |||
| Sister | CHOQUETTE, Soraya Valentina |
Families
Famille de CHOQUETTE, Bruce Anthony et HOGUE, Marjorie Carol |
||
| Married | Wife | HOGUE, Marjorie Carol ( * + ... ) |