PRECOURT, Joseph
| Birth Name | PRECOURT, Joseph |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | October 5, 1838 | Mont-St-Hilaire, comté Rouville, QC | ||
|
|
||||
| Death | 8 AVR 1863 | Beloeil, comté Verchères, QC | ||
|
|
||||
| Burial | 10 AVR 1863 | par. St-Mathieu | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | PRECOURT, Jean Baptiste | |||
| Mother | GAUTHIER, Catherine | 13 AVR 1797 | ||
| PRECOURT, Joseph | October 5, 1838 | 8 AVR 1863 |
Families
Famille de PRECOURT, Joseph et CHOQUETTE, Marie Odile |
|||||||||||||||
| Married | Wife | CHOQUETTE, Marie Odile ( * 23 MAI 1836 + January 13, 1875 ) | |||||||||||||
|
|||||||||||||||
Pedigree
-
PRECOURT, Jean Baptiste
-
GAUTHIER, Catherine
- PRECOURT, Joseph
-
GAUTHIER, Catherine