CHOQUETTE, Rodolphe Zoel
| Birth Name | CHOQUETTE, Rodolphe Zoel |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 29 DÉC 1914 | Central Falls, Rhode Island | ||
|
|
||||
| Death | 15 JUI 1995 | Rhode Island | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CHOQUETTE, François Edward | September 13, 1874 | September 19, 1946 | |
| Mother | MESSIER, Reselina | 16 JUI 1874 | 1961 | |
| Brother | CHOQUETTE, Armand | 6 MAI 1911 | November 7, 1965 | |
| Sister | CHOQUETTE, Claire | 8 JUI 1912 | 6 DÉC 1981 | |
| Sister | CHOQUETTE, Marie Lucretia | 16 DÉC 1913 | 29 DÉC 1975 | |
| CHOQUETTE, Rodolphe Zoel | 29 DÉC 1914 | 15 JUI 1995 | ||
| Sister | CHOQUETTE, Rose Cecile | 29 DÉC 1914 |
Families
Famille de CHOQUETTE, Rodolphe Zoel et LEPAGE, Juliette Germaine |
|||||||||||||||||
| Married | Wife | LEPAGE, Juliette Germaine ( * + ... ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Dennis | ||
| CHOQUETTE, Carl | ||
| CHOQUETTE, Paul | ||
| CHOQUETTE, Richard |