BERGERON, Thérèse
| Birth Name | BERGERON, Thérèse |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | November 14, 2017 | Sherbrooke, comté Sherbrooke, QC | ||
|
|
||||
| Burial | November 25, 2017 | par. St-François-d'Assise, Sherbrooke | ||
|
|
||||
| Birth | 16 DÉC 1926 | Danville, comté Richmond, QC | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | BERGERON, Elzéar | |||
| Mother | ST-PIERRE, Yvonne | |||
| BERGERON, Thérèse | 16 DÉC 1926 | November 14, 2017 |
Families
Famille de CHOQUETTE, André et BERGERON, Thérèse |
|||||||||||||||||||||||
| Married | Husband | CHOQUETTE, André ( * 14 AVR 1928 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Brigitte | ||
| CHOQUETTE, Marie Andrée | ||
| CHOQUETTE, Judith | ||
| CHOQUETTE, Luc | ||
| CHOQUETTE, Richard | ||
| CHOQUETTE, Anne |