BELANGER, Thérèse
| Birth Name | BELANGER, Thérèse |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 8 AOÛ 1869 | St-Casimier, comté Portneuf, QC | ||
|
|
||||
| Death | 1 AOÛ 1922 | Magog, comté Stanstead, QC | ||
|
|
||||
| Burial | 3 AOÛ 1922 | par. Ste-Marguerite-Marie | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | BELANGER, Joseph | |||
| Mother | TOUTANT, Anastasie | 1 FÉV 1837 | ||
| BELANGER, Thérèse | 8 AOÛ 1869 | 1 AOÛ 1922 |
Families
Famille de PAQUETTE, Joseph et BELANGER, Thérèse |
|||||||||||||||
| Married | Husband | PAQUETTE, Joseph ( * March 23, 1862 + 8 AVR 1929 ) | |||||||||||||
|
|||||||||||||||
Pedigree
-
BELANGER, Joseph
-
TOUTANT, Anastasie
- BELANGER, Thérèse
-
TOUTANT, Anastasie