CHOQUETTE, Anonyme
| Birth Name | CHOQUETTE, Anonyme |
| Gender | male |
| Age at Death | 0 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | November 21, 1974 | Greenfield Park, comté Chambly, QC | ||
|
|
||||
| Death | November 21, 1974 | hôpital Charles Lemoyne, Greenfield Park, cté Chambly, QC | ||
|
|
||||
| Burial | November 28, 1974 | par. St-Maxime, Lemoyne, comté Chambly | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CHOQUETTE, Roland | |||
| Mother | CHARLEBOIS, Colette | |||
| Sister | CHOQUETTE, Caroline | |||
| CHOQUETTE, Anonyme | November 21, 1974 | November 21, 1974 | ||
| Sister | CHOQUETTE, Isabelle |
Pedigree
-
CHOQUETTE, Roland
-
CHARLEBOIS, Colette
- CHOQUETTE, Caroline
- CHOQUETTE, Isabelle
- CHOQUETTE, Anonyme
-
CHARLEBOIS, Colette