DESLAURIERS, Marie
| Birth Name | DESLAURIERS, Marie |
| Gender | female |
| Age at Death | 0 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1919 | Ware, Hampshire county, Massachusetts | ||
|
|
||||
| Birth | 1919 | |||
|
|
||||
| Burial | Mount Carmel cemetery | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | DESLAURIERS, Aime J | 1884 | 1958 | |
| Mother | CHOQUETTE, Anna Evelina | March 21, 1888 | 1980 | |
| Sister | DESLAURIERS, Evelyn A | 1914 | October 3, 2011 | |
| DESLAURIERS, Marie | 1919 | 1919 |
Pedigree
-
DESLAURIERS, Aime J
-
CHOQUETTE, Anna Evelina
- DESLAURIERS, Evelyn A
- DESLAURIERS, Marie
-
CHOQUETTE, Anna Evelina