WATIER, Euphémie
| Birth Name | WATIER, Euphémie |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | September 4, 1861 | Les Cèdres, comté Soulanges, QC | ||
|
|
||||
| Death | 11 MAI 1944 | Outremont, Montréal, QC | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | WATIER, Olivier | November 2, 1815 | 2 JUI 1902 | |
| Mother | BOUGIE, Eléonore | January 4, 1820 | 15 JUI 1916 | |
| WATIER, Euphémie | September 4, 1861 | 11 MAI 1944 |
Families
Famille de CHOQUETTE, Hormisdas et WATIER, Euphémie |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | CHOQUETTE, Hormisdas ( * January 7, 1853 + 26 JUI 1910 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Yvonne | 10 AOÛ 1901 | 6 JUI 1906 |
| CHOQUETTE, Marie Luce Marguerite | 14 AOÛ 1888 | 19 JUI 1903 |
| CHOQUETTE, Marie Laure | 2 FÉV 1898 | 26 AVR 1917 |
| CHOQUETTE, Albert Benoit | 29 JUI 1890 | September 28, 1895 |
| CHOQUETTE, Berthe | March 31, 1881 | November 2, 1928 |
| CHOQUETTE, Azarie | October 9, 1882 | |
| CHOQUETTE, Agis | January 15, 1884 | 21 DÉC 1936 |
| CHOQUETTE, Joseph Obed | September 12, 1885 | March 30, 1935 |
| CHOQUETTE, Abiud | January 31, 1887 | October 12, 1906 |
| CHOQUETTE, Anonyme | November 23, 1891 | November 23, 1891 |
| CHOQUETTE, Rémi | October 11, 1893 | |
| CHOQUETTE, Joseph Albert Benoit | 1896 | 3 MAI 1904 |
| CHOQUETTE, Antoinette | October 12, 1899 | October 18, 1910 |
Pedigree
-
WATIER, Olivier
-
BOUGIE, Eléonore
- WATIER, Euphémie
-
BOUGIE, Eléonore