LAMOUREUX, Marie Louise
| Birth Name | LAMOUREUX, Marie Louise |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | September 26, 1934 | St-Hyacinthe, comté St-Hyacinthe, QC | ||
|
|
||||
| Burial | September 28, 1934 | par. St-Hyacinthe-le-Confesseur (cathédrale) | ||
|
|
||||
| Birth | 11 AOÛ 1862 | St-Hyacinthe, comté St-Hyacinthe, QC | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | LAMOUREUX, Anthime | October 22, 1834 | March 4, 1880 | |
| Mother | CHARBONNEAU, Marcelline | October 31, 1831 | 12 DÉC 1909 | |
| LAMOUREUX, Marie Louise | 11 AOÛ 1862 | September 26, 1934 |
Families
Famille de CHOQUET, Irénée et LAMOUREUX, Marie Louise |
||||||||||||||||||||||||||
| Married | Husband | CHOQUET, Irénée ( * 4 AVR 1858 + 30 DÉC 1892 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Clémentine | 12 JUI 1885 | January 20, 1959 |
| CHOQUETTE, Juliette | 15 AVR 1892 | 8 FÉV 1969 |
| CHOQUETTE, Marie Blanche | 26 AOÛ 1888 | 25 MAI 1920 |
| CHOQUETTE, Adrien | 29 JUI 1886 | 24 DÉC 1949 |
| CHOQUETTE, Juliette | 3 AVR 1891 | 9 AOÛ 1891 |
| CHOQUETTE, Armand | 31 JUI 1887 | September 25, 1967 |
| CHOQUETTE, Valentine | November 24, 1889 | 21 JUI 1892 |
Famille de HEBERT, Joseph et LAMOUREUX, Marie Louise
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | October 8, 1912 | par. St-Hyacinthe-le-Confesseur, St-Hyacinthe, QC | ||
|
|
||||