CHOQUET, Norbert

Birth Name CHOQUET, Norbert
Gender male
Age at Death unknown

Events

Event Date Place Description Sources
Birth 23 DÉC 1835 Iberville, comté Iberville, QC    
Death 6 FÉV 1925 Mont-St-Grégoire, comté Iberville, QC    
Burial 9 FÉV 1925 par. St-Grégoire-le-Grand    

Parents

Relation to main person Name Birth date Death date Relation within this family (if not by birth)
Father CHOQUET, Norbert30 JUI 181123 JUI 1888
Mother CASAVANT, RosalieSeptember 12, 1815September 14, 1902
         CHOQUET, Norbert 23 DÉC 1835 6 FÉV 1925
    Sister     CHOQUET, Philomène January 20, 1838 15 FÉV 1883
    Brother     CHOQUETTE, Jacques 26 FÉV 1840 22 AOÛ 1913
    Brother     CHOQUET, Pierre 3 DÉC 1841 11 AOÛ 1842
    Sister     CHOQUET, Virginie 1 JUI 1843 2 AOÛ 1847
    Sister     CHOQUET, Clémence September 16, 1844 October 30, 1844
    Brother     CHOQUETTE, Joseph 1845 15 FÉV 1934
    Sister     CHOQUETTE, Emélie 20 JUI 1848 November 28, 1929
    Sister     CHOQUETTE, Rosalie 23 AOÛ 1850 25 JUI 1886
    Brother     CHOQUETTE, Hippolyte 18 AOÛ 1852 14 JUI 1930
    Brother     CHOQUET, Anonyme 15 FÉV 1854 15 FÉV 1854
    Sister     CHOQUETTE, Odena 5 AVR 1855 3 FÉV 1877
    Brother     CHOQUET, Damase 10 AVR 1857 12 MAI 1857
    Brother     CHOQUET, Pierre January 11, 1859 January 12, 1859
    Brother     CHOQUET, Eusèbe September 19, 1859 September 23, 1859
    Brother     CHOQUET, Anonyme January 7, 1860 January 7, 1860

Families

Famille de CHOQUET, Norbert et PATENAUDE, Marie Adéline

Married Wife PATENAUDE, Marie Adéline ( * 19 MAI 1834 + 28 MAI 1909 )
 
Event Date Place Description Sources
Marriage October 14, 1856 par. St-Nom-de-Marie, Marieville, comté Rouville, QC    
Children
Name Birth Date Death Date
CHOQUETTE, Roch20 FÉV 185817 AVR 1926
CHOQUETTE, Ludger H21 AOÛ 1873March 8, 1959
CHOQUETTE, Marie Délia26 JUI 18676 AOÛ 1931
CHOQUETTE, Exibuable6 AOÛ 186911 JUI 1938
CHOQUETTE, Rose de Lima9 AOÛ 1865March 27, 1922
CHOQUETTE, AnonymeJanuary 25, 1861January 25, 1861
CHOQUETTE, Marie LouiseMarch 2, 1862March 26, 1945
CHOQUETTE, GrégoireNovember 25, 186330 AVR 1949
CHOQUETTE, Arthur PierreSeptember 14, 1871October 31, 1948
CHOQUETTE, FerdinandSeptember 20, 1875January 31, 1955
CHOQUETTE, Ephrem AlcidasOctober 28, 1877March 17, 1937

Famille de CHOQUET, Norbert et LEBEAU, Célina

Married Wife LEBEAU, Célina ( * 19 JUI 1841 + November 5, 1927 )
 
Event Date Place Description Sources
Marriage November 13, 1912 par. St-Athanase-de-Bleury, Iberville, comté Iberville, QC