BESSETTE, Marie Lily
| Birth Name | BESSETTE, Marie Lily |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 14 AVR 1876 | Richelieu, comté Rouville, QC | ||
|
|
||||
| Death | 15 AVR 1963 | Marieville, comté Rouville, QC | ||
|
|
||||
| Burial | Cim. Mgr. Pelletier, rue Dufferin, Granby, comté Shefford | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | BESSETTE, Pierre Solyme | September 7, 1847 | ||
| Mother | DUBUC, Célina | October 22, 1850 | ||
| BESSETTE, Marie Lily | 14 AVR 1876 | 15 AVR 1963 |
Families
Famille de CHOQUETTE, Philodore et BESSETTE, Marie Lily |
|||||||||||||||||
| Married | Husband | CHOQUETTE, Philodore ( * March 29, 1880 + 11 JUI 1914 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Gérald | 23 JUI 1909 | 20 FÉV 1983 |
| CHOQUETTE, Lucina | 3 JUI 1907 | January 3, 1995 |
| CHOQUETTE, Anonyme | September 2, 1912 | September 2, 1912 |
| CHOQUETTE, Philodore | September 16, 1914 | 8 FÉV 1979 |
Famille de VIENS, Philéas et BESSETTE, Marie Lily
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | October 11, 1943 | par. Nom-de-Marie, Marieville, comté Rouville, QC | ||
|
|
||||