LANEUVILLE, Louise
| Birth Name | LANEUVILLE, Louise |
| Gender | female |
| Age at Death | 74 years, 4 months, 24 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | November 4, 1941 | Trois-Rivières, comté St-Maurice, QC | ||
|
|
||||
| Death | March 28, 2016 | Victoriaville, comté Arthabaska, QC | ||
|
|
||||
| Burial | March 31, 2016 | Centre funéraire Gaudet, Ste-Gertrude | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | LANEUVILLE, Fernand | 21 JUI 1909 | January 4, 1987 | |
| Mother | NOLET, Marguerite | October 22, 1916 | January 21, 1982 | |
| LANEUVILLE, Louise | November 4, 1941 | March 28, 2016 |
Families
Famille de CHOQUETTE, Yvan et LANEUVILLE, Louise |
|||||||||||
| Married | Husband | CHOQUETTE, Yvan ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Carole | ||
| CHOQUETTE, Diane |
Pedigree
-
LANEUVILLE, Fernand
-
NOLET, Marguerite
- LANEUVILLE, Louise
-
NOLET, Marguerite