FLETCHER, Frank V
| Birth Name | FLETCHER, Frank V |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | November 8, 1951 | Enosburg, Franklin county, Vermont, USA | ||
|
|
||||
| Birth | 28 MAI 1869 | Richford, Franklin county, Vermont, USA | ||
|
|
||||
| Burial | East Richord cemetery, East Richfort, Vermont | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | FLETCHER, Lewis | |||
| Mother | WILLARD, Elizabeth | 1841 | ||
| FLETCHER, Frank V | 28 MAI 1869 | November 8, 1951 |
Families
Famille de FLETCHER, Frank V et CHOQUET, Lucy Shackett |
|||||||||||||||
| Married | Wife | CHOQUET, Lucy Shackett ( * 13 JUI 1874 + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| FLETCHER, Clarence V Joseph | 2 MAI 1891 | January 4, 1972 |
| FLETCHER, Unknown | 27 AOÛ 1897 | |
| FLETCHER, Irene | 3 AOÛ 1892 | October 13, 1892 |
Famille de FLETCHER, Frank V et BELL, Charlotte Blanche
Famille de FLETCHER, Frank V et MONTROSE, Ellen
Famille de FLETCHER, Frank V et MOULTON, Alma
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 27 MAI 1935 | Richford, Franklin county, Vermont, USA | ||
|
|
||||