LECOURS, Alice
| Birth Name | LECOURS, Alice |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | November 15, 1966 | hôpital de l'Aide à la femme, Montréal, QC | ||
|
|
||||
| Burial | November 18, 1966 | par. Ste-Anne, Varennes, comté Verchères, QC | ||
|
|
||||
| Birth | 27 AVR 1891 | St-Antoine-sur-Richelieu, comté Verchères, QC | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | LECOURS, Edouard | September 22, 1864 | October 31, 1946 | |
| Mother | GADBOIS, Maria | |||
| LECOURS, Alice | 27 AVR 1891 | November 15, 1966 |
Families
Famille de CHOQUET, Joseph et LECOURS, Alice |
|||||||||||||||
| Married | Husband | CHOQUET, Joseph ( * 30 MAI 1878 + 18 AVR 1938 ) | |||||||||||||
|
|||||||||||||||
Pedigree
-
LECOURS, Edouard
-
GADBOIS, Maria
- LECOURS, Alice
-
GADBOIS, Maria