PERRON, René
| Birth Name | PERRON, René |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | March 25, 1978 | Hôpital Sacré-Coeur, Cartierville, Montréal, QC | ||
|
|
||||
| Birth | 15 AOÛ 1916 | Montréal, QC | ||
|
|
||||
| Burial | Cimetière Le repos St-François d'Assise, Montréal | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | PERRON, Joseph | |||
| Mother | GAUTHIER, Marie Ange | |||
| PERRON, René | 15 AOÛ 1916 | March 25, 1978 |
Families
Famille de PERRON, René et CHOQUETTE, Annette |
|||||||||||||||
| Married | Wife | CHOQUETTE, Annette ( * 22 JUI 1918 + November 19, 1996 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| PERRON, Marcelle | ||
| PERRON, Gilles | ||
| PERRON, Anne Marie |