CHOQUETTE, Percy
| Birth Name | CHOQUETTE, Percy |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | September 1, 1900 | Franklin, Norfolk County, Massachusetts, USA | ||
|
|
||||
| Death | 18 JUI 1992 | Woonsocket, Providence County, Rhode Island, USA | ||
|
|
||||
| Burial | Saint Jean the Baptist Cemetery, Bellingham, Mass | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CHOQUETTE, Ovila | 28 AOÛ 1874 | 1948 | |
| Mother | CROCHETIERE, Florinda | 1875 | 25 MAI 1901 | |
| Sister | CHOQUETTE, Fleur Ange (Florence) | September 5, 1898 | 21 FÉV 1934 | |
| Brother | CHOQUETTE, Horace | AOÛ 1899 | 26 AOÛ 1899 | |
| CHOQUETTE, Percy | September 1, 1900 | 18 JUI 1992 |
Families
Famille de CHOQUETTE, Percy et BEDARD, Léona |
|||||||||||||||
| Married | Wife | BEDARD, Léona ( * March 12, 1900 + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Florence T. |