PATENAUDE, Anna
| Birth Name | PATENAUDE, Anna |
| Gender | female |
| Age at Death | 93 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1896 | New Bedford, Bristol county, Massachusetts, USA | ||
|
|
||||
| Death | 1989 | New Bedford, Bristol county, Massachusetts, USA | ||
|
|
||||
| Burial | Sacred Heart Cemetery | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | PATENAUDE, Frank | 1869 | 1945 | |
| Mother | LESTAGE, Rosina | 1871 | 1957 | |
| PATENAUDE, Anna | 1896 | 1989 |
Families
Famille de CHOQUETTE, Joseph Wilfred et PATENAUDE, Anna |
|||||||||||||||
| Married | Husband | CHOQUETTE, Joseph Wilfred ( * 11 AVR 1894 + 1971 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, William J sr | September 27, 1923 | September 1, 2002 |