TETREAU, Joseph
| Birth Name | TETREAU, Joseph |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | March 15, 1897 | Eastman, comté Brome, QC | ||
|
|
||||
| Burial | March 17, 1897 | par. St-Edouard | ||
|
|
||||
| Birth | 25 FÉV 1817 | St-Jean-Baptiste, comté Rouville, QC | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | TETREAU, Joseph | 17 JUI 1783 | September 29, 1849 | |
| Mother | BRODEUR, Désanges | 27 JUI 1801 | ||
| TETREAU, Joseph | 25 FÉV 1817 | March 15, 1897 |
Families
Famille de TETREAU, Joseph et MARCELEAU, Herménégilde dit Lajoie |
|||||||||||||||
| Married | Wife | MARCELEAU, Herménégilde dit Lajoie ( * 25 FÉV 1824 + 17 FÉV 1850 ) | |||||||||||||
|
|||||||||||||||
Famille de TETREAU, Joseph et CHOQUETTE, Onésime |
|||||||||||||||
| Married | Wife | CHOQUETTE, Onésime ( * 26 JUI 1821 + ... ) | |||||||||||||
|
|||||||||||||||